Schedule with ShowingTime. Due to volume, please direct all questions to contracts@offerpad.com. Send offers to contracts@offerpad.com. Please include documents attached in this listing and a prequal/POF. Seller attorney - Hankin Pack Law. NOT FHA ELIGIBLE UNTIL AFTERSeptember 21, 2026
Listing Courtesy of: Offerpad Brokerage LLC
602-715-2415
| Mls #: | 10185882 |
|---|---|
| List Price: | $259,900 |
| Sold Date: | 09/17/2026 |
| Class: | Residential |
| Property Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Total Living Area Sq Ft: | 1,103 |
| Tax Annual Amount: | $2,472 |
| Approx Lot Sq Ft: | 12,197.0 |
| Approximate Acres: | 0.28 |
| Style: | Ranch |
| Waterfront Type: | No |
| City: | Durham |
| Subdivision: | Timberstone |
| Zip: | 27703 |
| Year Built: | 1992 |
| State: | NC |
| Basement: | No |
| Elementary School 1: | Durham - Oak Grove Elementary |
| High School 1: | Durham - Southern School of Energy and Sustainability |
| Zoning: | R-8 |
| Living Area Above Grade: | 1,103.0 |
| Roof: | Shingle |
| Flooring: | Carpet, Vinyl |
| A/C: | Electric, Heat Pump |
| Heating: | None |
| Construction Type: | Vinyl Siding |
| Appliances: | Dishwasher, Electric Oven, Microwave |
| Lot Size Units: | Acres |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Special Listing Conditions: | Standard |
| Interior Features: | Quartz Counters |
| Stories: | 1 |
| Laundry Features: | Inside |
| Postal Code Plus4: | 2453 |
| Lot Size Area: | 0.28 |
| Parcel Number: | 131485 |
| Water Source: | Public |
| Bathrooms Total Decimal: | $2.00 |
| Building Area Total: | 1103.0 |
| Sewer: | Public Sewer |
| Levels: | One |
| Middle Or Junior School: | Durham - Neal Middle |
| Foundation Details: | Crawlspace |
| Listing Contract Date: | 2026-08-12 |
| Structure Type: | House |
| Road Responsibility: | Public Maintained Road |
| Listing Terms: | Cash, Conventional, VA Loan |
| Possession: | Close Of Escrow |
| Tax Assessed Value: | $249,348 |
| Listing Agreement: | Exclusive Right To Sell |
| Original List Price: | $259,900 |
| Current Financing: | Other |
| Tax Year: | 2025 |
| Contract Information Comp Sale Yn2: | No |
| Contract Information Years Owned2: | Less Than 1 Year |
| Contract Information Property Leased Yn2: | No |
| Contract Information Original Mls2: | Triangle MLS Inc |
| Location Tax And Legal Lot Number2: | 32 |
| Location Tax And Legal City Limits Of2: | Durham |
| Location Tax And Legal City Limits Yn2: | Yes |
| Location Tax And Legal Restrictive Covenants Yn2: | Yes |
| General Property Information Enhanced Accessible2: | No |
| General Property Information Primary Residence Yn: | No |
| General Property Information Sold Price List Price2: | 0.96 |
| Subscriber Confirmation Subscriber Created Text: | No |
| Subscriber Confirmation Subscriber Took Photos: | Yes |
| Internet Service Information 1 Advertised Top Download Speed: | 2,000 |
| Internet Service Information 1 Advertised Top Upload Speed: | 2,000 |
| Internet Service Information 2 Advertised Top Download Speed2: | 50 |
| Internet Service Information 2 Advertised Top Upload Speed2: | 50 |
| Approval Status: | Yes |
| Room Types: | Primary Bedroom |
| Status Change Information Buyer Financing: | Conventional |
| Contract Information Original Entry Timestamp: | 2026-08-12T16:09:04-05:00 |
| Special Circumstances: | No Special Circumstances |
| County Or Parish: | Durham |
| Main Level Bedrooms: | 3 |
| General Property Information Main Level Bedrooms Yn5: | Yes |
| Room Types Primary Bedroom Level: | Main |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Doorify MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Doorify MLS.
Doorify MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET

















