1021 Bostonian Drive
Knightdale, NC 27545
$569,900
Value meets luxury in Knightdale Station. This meticulously maintained and MOVE- IN ready home combines thoughtful design, quality finishes, and an unbeatable location. Every space has been carefully cared for and beautifully appointed giving this home a true model home feel - without the model home price tag. The highly functional open floor plan is filled with natural light and offers 4 bedrooms, 3.5 baths, a spacious bonus room that can easily serve as a 5th bedroom, plus a finished flex room perfect for a home office, gym, or additional storage. The expansive first-floor primary suite is a true retreat, featuring a spa-inspired bath and an oversized walk-in closet. Upstairs, a 2nd primary suite provides outstanding flexibility for guests, extended family, or multi-generational living. Every secondary bedroom is generously sized and includes its own walk-in closet. Designed for both everyday living and entertaining, the kitchen is the centerpiece of the home with an oversized island, stainless steel appliances, gas range, abundant cabinetry, and a large pantry. It opens seamlessly to the spacious family room with a fireplace, creating an inviting space to gather. Step outside to enjoy the screened porch overlooking the fully fenced backyard—ideal for relaxing, entertaining, or letting pets and children play. The location is equally impressive. Situated by Knightdale Station Park and walking distance to downtown Knightdale, you'll enjoy easy access to local favorites including Prime BBQ, The Depot, Oak City Brewing, and Unhinged Coffee. ...
+ Read More
Listing Courtesy of: Better Homes & Gardens Real Es
919-348-1129
| Mls #: | 10177451 |
|---|---|
| List Price: | $569,900 |
| Class: | Residential |
| Property Type: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Living Area Sq Ft: | 3,228 |
| Hoa 1 Fees $: | $750 |
| Tax Annual Amount: | $5,737 |
| Approx Lot Sq Ft: | 6,098.0 |
| Approximate Acres: | 0.14 |
| Style: | Traditional |
| Waterfront Type: | No |
| City: | Knightdale |
| Subdivision: | Knightdale Station |
| Zip: | 27545 |
| Year Built: | 2024 |
| State: | NC |
| Basement: | No |
| Elementary School 1: | Wake - Lockhart Elementary |
| High School 1: | Wake - Knightdale High |
| Zoning: | GR8 |
| Garage: | 2.0 |
| Living Area Above Grade: | 3,228.0 |
| Roof: | Shingle |
| Flooring: | Carpet, Hardwood, Luxury Vinyl, Tile |
| A/C: | Central Air, Electric |
| Heating: | Central, Natural Gas |
| Ho Fees Include: | Dog Park, Jogging Path, Maintenance Grounds, Park, Playground, Trail(s) |
| Construction Type: | Brick, HardiPlank Type |
| Appliances: | Dishwasher, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater |
| Fireplaces Total: | 1 |
| Exterior Features: | Fenced Yard |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Covered, Front Porch, Rear Porch, Screened |
| Heating?: | Yes |
| Bathrooms Total Integer: | 4 |
| Cooling?: | Yes |
| Lot Features: | Landscaped |
| Special Listing Conditions: | Standard |
| Interior Features: | Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Second Primary Bedroom, Walk-In Shower, Quartz Counters |
| Association?: | Yes |
| Association Fee Frequency: | Annually |
| Stories: | 2 |
| Fencing: | Back Yard, Vinyl |
| Postal Code Plus4: | 6216 |
| Lot Size Area: | 0.14 |
| Parking Features: | Garage |
| Attached Garage?: | Yes |
| Parcel Number: | 176401066405000 |
| Water Source: | Public |
| Bathrooms Total Decimal: | $3.50 |
| Building Area Total: | 3228.0 |
| Sewer: | Public Sewer |
| Levels: | Two |
| Association Fee Includes: | Maintenance Grounds |
| Fireplace Features: | Family Room, Gas |
| Middle Or Junior School: | Wake - Neuse River Middle |
| Foundation Details: | Brick/Mortar |
| Garage?: | Yes |
| Listing Contract Date: | 2026-06-30 |
| Structure Type: | House |
| Road Responsibility: | Public Maintained Road |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Possession: | Close Of Escrow |
| Tax Assessed Value: | $597,346 |
| Parking Total: | 2 |
| Listing Agreement: | Exclusive Right To Sell |
| Association Name: | Omega Association Management |
| Community Features: | Park, Playground, Restaurant, Sidewalks |
| Association Phone: | 919-461-0102 |
| Original List Price: | $585,000 |
| Tax Year: | 2025 |
| Contract Information Years Owned2: | 1 or More Year(s) |
| Contract Information Property Leased Yn2: | No |
| Contract Information Original Mls2: | Triangle MLS Inc |
| Location Tax And Legal Lot Number2: | 282 |
| Location Tax And Legal City Limits Of2: | Knightdale |
| Location Tax And Legal City Limits Yn2: | Yes |
| Location Tax And Legal Restrictive Covenants Yn2: | Yes |
| General Property Information Enhanced Accessible2: | No |
| General Property Information Association Fee Required Yn: | Yes |
| General Property Information Monthly Association Fees2: | 62.5 |
| General Property Information Primary Residence Yn: | Yes |
| Fireplace?: | Yes |
| Subscriber Confirmation Subscriber Created Text: | Yes |
| Subscriber Confirmation Subscriber Took Photos: | No |
| Approval Status: | Yes |
| Room Types: | Primary Bedroom |
| Status Change Information Price Change Timestamp: | 2026-10-01T06:54:31-05:00 |
| Contract Information Original Entry Timestamp: | 2026-07-01T08:54:53-05:00 |
| County Or Parish: | Wake |
| Main Level Bedrooms: | 1 |
| General Property Information Main Level Bedrooms Yn5: | Yes |
| Room Types Primary Bedroom Level: | Main |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Doorify MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Doorify MLS.
Doorify MLS data last updated on October 08, 2026 05:08 PM - ET.
Property Last Updated: October 08, 2026 05:08 PM - ET











































