103 Litton Street
Apex, NC 27502
$385,000
CONVENIENCE & LOCATION!!! This completely updated RANCH in a DESIRABLE APEX location, is MOVE IN READY for new buyers. Walk to elementary school. With major shopping , Apex downtown close by and quick connections to freeways, this property has EXCEPTIONAL LOCATION. COMPLETELY UPDATED with BRAND NEW HVAC, NEWER ROOF, NEWER WATER HEATER, FRESH PAINT through out, New quartz countertops, Stainless Steel appliances in modern kitchen full of light and ventilation. Updated bathrooms. Family room with fireplace. Dining area. All three bedrooms have walk-in closets. Beautiful, flat and private fenced backyard. Attached car garage . Wake county schools. This property checks all the marks in buyer's list in addition to the comfort of one level living in hard to find ranch style house.
Listing Courtesy of: Fathom Realty NC, LLC
919-800-8011
| Mls #: | 10173673 |
|---|---|
| List Price: | $385,000 |
| Sold Date: | 08/31/2026 |
| Class: | Residential |
| Property Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Total Living Area Sq Ft: | 1,219 |
| Hoa 1 Fees $: | $90 |
| Tax Annual Amount: | $2,813 |
| Approx Lot Sq Ft: | 3,920.0 |
| Approximate Acres: | 0.09 |
| Style: | Ranch |
| Waterfront Type: | No |
| City: | Apex |
| Subdivision: | Perry Hills |
| Zip: | 27502 |
| Year Built: | 1999 |
| State: | NC |
| Basement: | No |
| Elementary School 1: | Wake - Apex Elementary |
| High School 1: | Wake - Apex High |
| Zoning: | HD SF |
| Garage: | 1.0 |
| Living Area Above Grade: | 1,219.0 |
| Roof: | Shingle |
| Flooring: | Plank, Tile, Vinyl |
| A/C: | Central Air, Gas, Heat Pump |
| Heating: | None |
| Construction Type: | Vinyl Siding |
| Appliances: | Dishwasher, Electric Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
| Fireplaces Total: | 1 |
| Exterior Features: | Private Yard, Rain Gutters, Fenced Yard |
| Lot Size Units: | Acres |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Special Listing Conditions: | Standard |
| Association?: | Yes |
| Association Fee Frequency: | Annually |
| Stories: | 1 |
| Fencing: | Back Yard |
| Laundry Features: | Inside, Main Level |
| Postal Code Plus4: | 1229 |
| Lot Size Area: | 0.09 |
| Attached Garage?: | Yes |
| Parcel Number: | 074110363813000 0245207 |
| Water Source: | Public |
| Bathrooms Total Decimal: | $2.00 |
| Building Area Total: | 1219.0 |
| Sewer: | Public Sewer |
| Levels: | One |
| Association Fee Includes: | Unknown |
| Fireplace Features: | Gas Log |
| Middle Or Junior School: | Wake - Apex Middle |
| Foundation Details: | Slab |
| Garage?: | Yes |
| Listing Contract Date: | 2026-06-10 |
| Structure Type: | House, Site Built |
| Road Responsibility: | Public Maintained Road |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Possession: | Close Of Escrow |
| Tax Assessed Value: | $319,856 |
| Parking Total: | 1 |
| Listing Agreement: | Exclusive Agency |
| Association Name: | Perry Hills Homeowner Association |
| Association Phone: | 9192009996 |
| Original List Price: | $405,000 |
| Disclosures: | Seller Disclosure |
| Current Financing: | None |
| Main Level Bathrooms: | 2 |
| Tax Year: | 2024 |
| Contract Information Comp Sale Yn2: | No |
| Contract Information Years Owned2: | 1 or More Year(s) |
| Contract Information Property Leased Yn2: | No |
| Contract Information Original Mls2: | Triangle MLS Inc |
| Location Tax And Legal Lot Number2: | 57 |
| Location Tax And Legal City Limits Of2: | Apex |
| Location Tax And Legal City Limits Yn2: | Yes |
| Location Tax And Legal Restrictive Covenants Yn2: | Yes |
| General Property Information Enhanced Accessible2: | No |
| General Property Information Association Fee Required Yn: | Yes |
| General Property Information Monthly Association Fees2: | 7.5 |
| General Property Information Primary Residence Yn: | No |
| General Property Information Sold Price List Price2: | 1.0 |
| Fireplace?: | Yes |
| Subscriber Confirmation Subscriber Created Text: | Yes |
| Subscriber Confirmation Subscriber Took Photos: | Yes |
| Internet Service Information 1 Advertised Top Download Speed: | 2,000 |
| Internet Service Information 1 Advertised Top Upload Speed: | 2,000 |
| Approval Status: | Yes |
| Room Types: | Primary Bedroom |
| Status Change Information Price Change Timestamp: | 2026-06-13T11:21:57-05:00 |
| Status Change Information Buyer Financing: | Cash |
| Contract Information Original Entry Timestamp: | 2026-06-12T11:31:50-05:00 |
| Attic Features: | Exhaust Fan |
| Special Circumstances: | No Special Circumstances |
| County Or Parish: | Wake |
| Main Level Bedrooms: | 3 |
| General Property Information Main Level Bedrooms Yn5: | Yes |
| Room Types Primary Bedroom Level: | Main |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Doorify MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Doorify MLS.
Doorify MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET





























