105 Lazy Days Court
Apex, NC 27502
$495,000
Experience unparalleled comfort and convenience in this exquisite, updated home in Apex's prime location. The sleek, modern kitchen boasts ample space for seamless entertaining. Adjacent living areas feature French doors leading to a versatile room for work or play, with additional storage for food, drinks, and office supplies. Relish the privacy of the fenced backyard, complete with a charming fishpond and soft evening lighting. The primary bedroom showcases a premium bathroom and spacious walk-in closet. Two additional bedrooms share an updated bathroom. Bonus room used as 4th bedroom. Enjoy easy access to nearby walking trails and Olive Chapel Elementary School.
Listing Courtesy of: Nina Golden Realty Group LLC
919-815-7556
| Mls #: | 10186292 |
|---|---|
| List Price: | $495,000 |
| Sold Date: | 10/02/2026 |
| Class: | Residential |
| Property Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Living Area Sq Ft: | 2,359 |
| Hoa 1 Fees $: | $204 |
| Tax Annual Amount: | $3,913 |
| Approx Lot Sq Ft: | 9,148.0 |
| Approximate Acres: | 0.21 |
| Style: | Traditional |
| Waterfront Type: | No |
| City: | Apex |
| Subdivision: | Homestead Park |
| Zip: | 27502 |
| Year Built: | 1997 |
| State: | NC |
| Basement: | No |
| Elementary School 1: | Wake - Olive Chapel Elementary |
| High School 1: | Wake - Apex Friendship High |
| Zoning: | MD |
| Living Area Above Grade: | 2,359.0 |
| Virtual Tour: | https://www.zillow.com/view-imx/02631fc9-4d33-4973-9117-e446804108c7?wl=true&setAttribution=mls&initialViewType=pano |
| Roof: | Architectural Shingle |
| Flooring: | Carpet, Ceramic Tile, Luxury Vinyl |
| A/C: | Central Air, Ceiling Fan(s) |
| Heating: | Central, Forced Air |
| Construction Type: | Vinyl Siding |
| Appliances: | Dishwasher, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Wall Oven |
| Exterior Features: | Fire Pit, Private Yard, Fenced Yard |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Patio |
| Window Features: | Blinds, Shutters |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| Lot Features: | Back Yard, Cul-De-Sac, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Special Listing Conditions: | Standard |
| Interior Features: | Bookcases, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Kitchen Island, Walk-In Closet(s), Smooth Ceilings |
| Association?: | Yes |
| Association Fee Frequency: | Annually |
| Stories: | 2 |
| Fencing: | Back Yard, Wood |
| Laundry Features: | Main Level |
| Postal Code Plus4: | 4655 |
| Lot Size Area: | 0.21 |
| Parking Features: | Driveway, No Garage, Paved |
| Parcel Number: | 072204911935000 0236406 |
| Water Source: | Public |
| Bathrooms Total Decimal: | $2.50 |
| Other Structures: | Shed(s) |
| Building Area Total: | 2359.0 |
| Sewer: | Public Sewer |
| Levels: | Two |
| Association Fee Includes: | None |
| Middle Or Junior School: | Wake - Lufkin Road Middle |
| Foundation Details: | Slab |
| Listing Contract Date: | 2026-08-13 |
| Structure Type: | Site Built |
| Open Parking?: | Yes |
| Road Responsibility: | Public Maintained Road |
| Listing Terms: | Cash, Conventional, VA Loan |
| Possession: | Close Of Escrow |
| Tax Assessed Value: | $429,504 |
| Parking Total: | 4 |
| Listing Agreement: | Exclusive Right To Sell |
| Open Parking Spaces: | 4.0 |
| Association Name: | PPM |
| Community Features: | Street Lights, Sidewalks |
| Association Phone: | 919-848-4911 |
| Utilities: | Cable Available, Natural Gas Connected |
| Original List Price: | $495,000 |
| Current Financing: | Conventional |
| Tax Year: | 2025 |
| Contract Information Years Owned2: | 1 or More Year(s) |
| Contract Information Property Leased Yn2: | No |
| Contract Information Original Mls2: | Triangle MLS Inc |
| Location Tax And Legal Lot Number2: | 98 |
| Location Tax And Legal City Limits Of2: | Apex |
| Location Tax And Legal City Limits Yn2: | Yes |
| Location Tax And Legal Restrictive Covenants Yn2: | Yes |
| General Property Information Enhanced Accessible2: | No |
| General Property Information Association Fee Required Yn: | Yes |
| General Property Information Primary Residence Yn: | Yes |
| General Property Information Sold Price List Price2: | 0.99 |
| Remarks And Miscellaneous Financial Remarks: | Please provide proof of funds or pre-approval letter at time of offer. |
| Subscriber Confirmation Subscriber Created Text: | Yes |
| Subscriber Confirmation Subscriber Took Photos: | Yes |
| Internet Service Information 1 Advertised Top Download Speed: | 2,000 |
| Internet Service Information 1 Advertised Top Upload Speed: | 2,000 |
| Approval Status: | Yes |
| Room Types: | Bonus Room, Bedroom 2, Bedroom 3, Family Room, Kitchen, Living Room, Office, Primary Bedroom, Other, Breakfast Room |
| Status Change Information Buyer Financing: | Conventional |
| Contract Information Original Entry Timestamp: | 2026-08-14T08:27:43-05:00 |
| Attic Features: | Pull-Down Stairs |
| Special Circumstances: | No Special Circumstances |
| County Or Parish: | Wake |
| Room Types Bedroom 2 Level: | Second |
| Room Types Bedroom 3 Level: | Second |
| Room Types Bonus Room Level: | Second |
| Room Types Breakfast Room Level: | Main |
| General Property Information Main Level Bedrooms Yn5: | No |
| Room Types Family Room Level: | Main |
| Room Types Kitchen Level2: | Main |
| Room Types Living Room Level: | Main |
| Room Types Office Level: | Main |
| Room Types Other Level: | Main |
| Room Types Primary Bedroom Level: | Second |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Doorify MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Doorify MLS.
Doorify MLS data last updated on October 08, 2026 05:08 PM - ET.
Property Last Updated: October 08, 2026 05:08 PM - ET











































