Are you searching for a Cary multi-family investment property, a commercially zoned income property, or a redevelopment opportunity in Wake County? 1208 Walnut Street delivers location, flexibility, and strong growth potential. A rare income-producing triplex in Cary, NC, offering commercial zoning and exceptional redevelopment potential on a 1.2-acre lot. Located in the heart of Cary, this multi-family property presents a prime opportunity for investors, developers, and entrepreneurs seeking strong rental demand and long-term appreciation in one of the Triangle's fastest-growing markets.
The property's commercial zoning adds value and versatility, enabling potential mixed-use, office, or redevelopment opportunities (buyer to verify permitted uses). With 1.2 acres in a strategic Cary location, this property offers rare scalability and future upside.
Conveniently located near Research Triangle Park, with quick access to I-40 and US-1/64, the property provides easy commuting to Raleigh, Durham, Holly Springs, and Apex. It is also just minutes from Fenton, a premier destination for shopping, dining, and entertainment.
Also listed as commercial improved MLS# 10146800
Listing Courtesy of: Better Homes & Gardens Real Es
919-606-4552
| Listing Id: | 10146867 |
|---|---|
| List Price: | $950,000 |
| Close Date: | 2026-09-10 |
| Property Type: | Residential Income |
| Property Sub Type: | Triplex |
| Status: | Closed |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 5 |
| Living Area: | 3,657 |
| Tax Annual Amount: | $4,919 |
| Lot Size Square Feet: | 52,272.0 |
| Lot Size Acres: | 1.2 |
| Waterfront?: | No |
| City: | Cary |
| Subdivision Name: | Not In A Subdivision |
| Postal Code: | 27511 |
| Year Built: | 1964 |
| Number Of Units Total: | 3 |
| Cooling: | Central Air, Window Unit(s) |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 5 |
| Cooling?: | Yes |
| State Or Province: | NC |
| Special Listing Conditions: | Seller Not Owner of Record |
| Lot Size Area: | 1.2 |
| Parking Features: | Attached Carport |
| Zoning: | OIP |
| Heating: | Electric |
| Flooring: | Carpet, Laminate, Tile, Wood |
| Parcel Number: | 077313140706000 0041900 |
| Water Source: | Public |
| Bathrooms Total Decimal: | $5.00 |
| Roof: | Shingle |
| Building Area Total: | 3657.0 |
| Sewer: | Public Sewer |
| Levels: | Two |
| Lot Size Dimensions: | 130x370x136x361 |
| High School: | Wake - Cary High |
| Carport Spaces: | 1.0 |
| Elementary School: | Wake - Briarcliff Elementary |
| Middle Or Junior School: | Wake - East Cary Middle |
| Foundation Details: | Slab |
| Listing Contract Date: | 2026-02-16 |
| Number Of Buildings: | 1 |
| Structure Type: | Multi Family |
| Road Responsibility: | Public Maintained Road |
| Listing Terms: | Cash, Conventional |
| Building Features: | Total Area Heated |
| Possession: | Close Of Escrow |
| Tax Assessed Value: | $566,908 |
| Listing Agreement: | Exclusive Right To Sell |
| Above Grade Finished Area: | 3,657.0 |
| Carport?: | Yes |
| Owner Pays: | None |
| Original List Price: | $950,000 |
| Tax Year: | 2025 |
| Construction Materials: | Brick |
| Basement Yn: | No |
| Contract Information For Sale Or Lease2: | For Sale |
| Contract Information Property Leased Yn2: | No |
| Contract Information Original Mls2: | Triangle MLS Inc |
| Location Tax And Legal Lot Number2: | GREENWD |
| Location Tax And Legal City Limits Of2: | Cary |
| Location Tax And Legal City Limits Yn2: | Yes |
| Location Tax And Legal Restrictive Covenants Yn2: | Yes |
| General Property Information Sold Price List Price2: | 0.84 |
| Subscriber Confirmation Subscriber Created Text: | Yes |
| Subscriber Confirmation Subscriber Took Photos: | Yes |
| Unit One Baths Total: | 2 |
| Unit One Beds Total: | 2 |
| Unit One Levels: | One |
| Unit Two Baths Total2: | 2 |
| Unit Two Beds Total2: | 2 |
| Unit Three Baths Total3: | 1 |
| Unit Three Beds Total3: | 1 |
| Approval Status: | Yes |
| Status Change Information Buyer Financing: | Conventional |
| Contract Information Original Entry Timestamp: | 2026-02-16T17:38:27-06:00 |
| Special Circumstances: | No Special Circumstances |
| County Or Parish: | Wake |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Doorify MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Doorify MLS.
Doorify MLS data last updated on October 08, 2026 05:08 PM - ET.
Property Last Updated: October 08, 2026 05:08 PM - ET





















