152 Skipping Rock Lane
Garner, NC 27529
$465,900
Beautifully appointed and spacious~ this inviting home offers soaring ceilings and a thoughtfully designed floor plan. The formal dining room provides an elegant setting for gatherings, while the large kitchen features abundant cabinetry and a generous eat-at bar. All bedrooms have a walk in closet and the huge bonus room offers plenty of space for everyday living and entertaining. A charming three-season room opens to the beautifully fenced backyard where stone walkways wind through gorgeous landscaping and lush plantings. The peaceful setting attracts an abundance of birds, creating a private outdoor retreat. Custom window treatments throughout add a polished finishing touch to this exceptional home. Home has walk in storage along with other smaller storage spaces and vapor barrier installed. New roof installed April 2021, New HVAC systems installed~downstairs 2018, upstairs 2016.
Listing Courtesy of: HomeTowne Realty
919-796-8323
| Mls #: | 10193090 |
|---|---|
| List Price: | $465,900 |
| Class: | Residential |
| Property Type: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Living Area Sq Ft: | 2,331 |
| Hoa 1 Fees $: | $104 |
| Tax Annual Amount: | $4,082 |
| Approx Lot Sq Ft: | 17,860.0 |
| Approximate Acres: | 0.41 |
| Style: | Transitional |
| Waterfront Type: | No |
| City: | Garner |
| Subdivision: | South Creek |
| Zip: | 27529 |
| Year Built: | 2003 |
| State: | NC |
| Basement: | No |
| Elementary School 1: | Wake - Creech Road Elementary |
| High School 1: | Wake - South Garner High |
| Zoning: | R4 |
| Garage: | 2.0 |
| Living Area Above Grade: | 2,331.0 |
| Roof: | Shingle |
| Flooring: | Carpet, Hardwood, Vinyl |
| A/C: | Central Air, Zoned |
| Heating: | Electric, Heat Pump, Zoned |
| Construction Type: | Vinyl Siding |
| Appliances: | Dishwasher, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker |
| Fireplaces Total: | 1 |
| Exterior Features: | Private Yard, Rain Gutters, Fenced Yard |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Enclosed, Front Porch, Rear Porch |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| Lot Features: | Back Yard, Front Yard, Landscaped, Private, Partially Cleared |
| Special Listing Conditions: | Standard |
| Interior Features: | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Entrance Foyer, High Ceilings, Pantry, Primary Downstairs, Soaking Tub, Walk-In Closet(s), Separate Shower |
| Association?: | Yes |
| Association Fee Frequency: | Annually |
| Stories: | 1 |
| Rooms Total: | 8 |
| Fencing: | Back Yard |
| Laundry Features: | Laundry Room, Main Level |
| Postal Code Plus4: | 3953 |
| Lot Size Area: | 0.41 |
| Parking Features: | Concrete, Driveway, Garage |
| Attached Garage?: | Yes |
| Parcel Number: | 1710808408000 0295477 |
| Water Source: | Public |
| Bathrooms Total Decimal: | $2.50 |
| Building Area Total: | 2331.0 |
| Sewer: | Public Sewer |
| Levels: | Two |
| Association Fee Includes: | None |
| Fireplace Features: | Family Room, Propane |
| Middle Or Junior School: | Wake - East Garner Middle |
| Foundation Details: | Crawlspace |
| Garage?: | Yes |
| Listing Contract Date: | 2026-09-16 |
| Structure Type: | Site Built |
| Road Responsibility: | Public Maintained Road |
| Listing Terms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| Possession: | Close Of Escrow |
| Tax Assessed Value: | $378,924 |
| Parking Total: | 2 |
| Listing Agreement: | Exclusive Right To Sell |
| Association Name: | South Creek HOA |
| Association Phone: | 877-672-2267 |
| Above Grade Finished Area Source: | Appraiser |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Original List Price: | $465,900 |
| Disclosures: | Seller Disclosure |
| Tax Year: | 2026 |
| Contract Information Years Owned2: | 1 or More Year(s) |
| Contract Information Property Leased Yn2: | No |
| Contract Information Original Mls2: | Triangle MLS Inc |
| Location Tax And Legal Lot Number2: | 66 |
| Location Tax And Legal City Limits Of2: | Garner |
| Location Tax And Legal City Limits Yn2: | Yes |
| Location Tax And Legal Restrictive Covenants Yn2: | Yes |
| General Property Information Enhanced Accessible2: | No |
| General Property Information Association Fee Required Yn: | Yes |
| General Property Information Monthly Association Fees2: | 9.0 |
| General Property Information Primary Residence Yn: | Yes |
| Remarks And Miscellaneous Financial Remarks: | Please submit Pre-qual Letter or Proof of Funds with all offers. |
| Fireplace?: | Yes |
| Patio And Porch Features Porch Dimensions: | 9.5x4 |
| Subscriber Confirmation Subscriber Created Text: | Yes |
| Subscriber Confirmation Subscriber Took Photos: | No |
| Approval Status: | Yes |
| Room Types: | Bonus Room, Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Laundry, Primary Bedroom, Breakfast Room, Sunroom |
| Contract Information Original Entry Timestamp: | 2026-09-16T19:44:42-05:00 |
| Attic Features: | Walk-In Attic |
| County Or Parish: | Wake |
| Room Types Bedroom 2 Level: | Second |
| Room Types Bedroom 3 Level: | Second |
| Room Types Bonus Room Level: | Second |
| Room Types Breakfast Room Level: | Main |
| Room Types Dining Room Level: | Main |
| Main Level Bedrooms: | 1 |
| General Property Information Main Level Bedrooms Yn5: | Yes |
| Room Types Family Room Level: | Main |
| Room Types Kitchen Level2: | Main |
| Room Types Laundry Level: | Main |
| Room Types Primary Bedroom Level: | Main |
| Room Types Sunroom Level: | Main |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Doorify MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Doorify MLS.
Doorify MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET

















































