Rare 10.44± acre tract in southern Wake County, just 8 miles from downtown Raleigh and minutes from Garner off the Ten-Ten Rd corridor — acreage this close to the city doesn't come along often. Zoned R-30, the property offers multiple paths forward: a small single-family subdivision, a homestead or hobby farm with room to spread out, or a church, school, or daycare use with a special use permit. A stocked bass pond anchors the site, ready-made for fishing, gathering, or simply enjoying the land — a defining amenity for a future homeowner, and a standout feature for an institutional buyer or subdivided community alike. No existing structures, offering a true clean slate to build your vision from the ground up. Public road frontage on Pagan Rd; private well and septic required. Convenient to the growing Complete 540 corridor, with all the space and privacy of the country just a short drive from the city.
Listing Courtesy of: Choice Residential Real Estate
919-414-1743
| Mls #: | 10195825 |
|---|---|
| List Price: | $975,000 |
| Class: | Land |
| Property Type: | Unimproved Land |
| Status: | Active |
| Taxes: | $3,034 |
| Approx Lot Sq Ft: | 454,766.4 |
| Approximate Acres: | 10.44 |
| Waterfront Type: | No |
| City: | Raleigh |
| Subdivision: | Not In A Subdivision |
| Zip: | 27603 |
| State: | NC |
| Elementary School 1: | Wake - Rand Road Elementary |
| High School 1: | Wake - South Garner High |
| Zoning: | R-30 |
| Virtual Tour: | https://listings.uevisuals.com/video/IauTbRkMu00IJlyE01BLkP5xQstVzrD00G5cvH5SBWTsJA |
| Utilities: | Sewer Not Available, See Remarks |
| Vegetation: | Cleared, See Remarks |
| Lot Size Units: | Acres |
| Lot Features: | Few Trees, Level, Open Lot, Pond on Lot, Private, Rectangular Lot, Split Possible |
| Special Listing Conditions: | Standard |
| Lot Size Area: | 10.44 |
| Possible Use: | Agricultural, Horses, Investment, Livestock, Multi-Family, Manufactured Home, Pasture, Plantable, Place of Worship, Recreational, Residential, Subdevelopment, Single Family, See Remarks, Subdivision, Unimproved, Vacant |
| Parcel Number: | 160803207869000 0052514 |
| Water Source: | Need Well |
| Sewer: | Perc Test Required, Septic Needed |
| Lot Size Dimensions: | 1017x412x1035x429.5 |
| Middle Or Junior School: | Wake - North Garner Middle |
| Listing Contract Date: | 2026-10-01 |
| Road Responsibility: | Public Maintained Road |
| Listing Terms: | Cash, Conventional, VA Loan |
| Development Status: | Raw Land |
| Possession: | Close Of Escrow |
| Tax Assessed Value: | $460,000 |
| Road Surface Type: | Asphalt |
| Listing Agreement: | Exclusive Right To Sell |
| Road Frontage Type: | Public Road |
| Original List Price: | $975,000 |
| Tax Year: | 2026 |
| Lease Term: | 12 Months |
| Lot Dimensions Source: | Survey |
| Basement Yn: | No |
| Contract Information Years Owned2: | 1 or More Year(s) |
| Contract Information Property Leased Yn2: | Yes |
| Contract Information Lease Expiration Date: | 2026-12-31 |
| Contract Information Original Mls2: | Triangle MLS Inc |
| Location Tax And Legal Lot Number2: | 0 |
| Location Tax And Legal City Limits Yn2: | No |
| Location Tax And Legal Restrictive Covenants Yn2: | No |
| General Property Information Road Frontage Length2: | 429 |
| General Property Information List Price Acre2: | 93,390.8 |
| Subscriber Confirmation Subscriber Created Text: | Yes |
| Subscriber Confirmation Subscriber Took Photos: | No |
| Approval Status: | Yes |
| Contract Information Original Entry Timestamp: | 2026-10-01T08:40:07-05:00 |
| Lot Water Features: | Pond on Lot |
| Easement Type: | None |
| County Or Parish: | Wake |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Doorify MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Doorify MLS.
Doorify MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET






































