166 Marsh Creek Drive
Garner, NC 27529
$359,900
Run Don't Walk! This meticulous cared for home is a RARE find! It's highly desirable 1st floor Owner's Suite/ Bedroom floorplan situated on private wooded cul-de-sac lot w/ fence has it all & a MUST SEE! This beauty boasts a 2-story soaring ceiling & a highly desired open floorplan w/ lots of natural light galore! Totaling 4 bedrms, 2.5 full bathrms + a massive loft! Eat-in kitchen w/ island too for additional seating; screened porch + extended patio situated on a private wooded lot that's also adjacent to an open common area makes entertaining a breeze! Freshly painted throughout, new carpet in the family room, custom closet in owner's suite, massive walk-in attic, tons of storage throughout - too many other features to name. Convenient highways, shopping, dining & more. Will not last long. Make appt. today.
Listing Courtesy of: Fathom Realty NC
919-697-0213
| Mls #: | 10196594 |
|---|---|
| List Price: | $359,900 |
| Class: | Residential |
| Property Type: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Living Area Sq Ft: | 2,075 |
| Hoa 1 Fees $: | $85 |
| Tax Annual Amount: | $2,226 |
| Approx Lot Sq Ft: | 8,712.0 |
| Approximate Acres: | 0.2 |
| Style: | Craftsman, Transitional |
| Waterfront Type: | No |
| City: | Garner |
| Subdivision: | Summerwind Plantation |
| Zip: | 27529 |
| Year Built: | 2015 |
| State: | NC |
| Basement: | No |
| Elementary School 1: | Wake County Schools |
| High School 1: | Wake County Schools |
| Zoning: | REB |
| Garage: | 2.0 |
| Living Area Above Grade: | 2,075.0 |
| Roof: | Shingle |
| Flooring: | Carpet, Vinyl, Wood |
| A/C: | Central Air, Ceiling Fan(s) |
| Heating: | Central, Fireplace(s), Forced Air, Heat Pump |
| Ho Fees Include: | Clubhouse, Fitness Center, Park, Playground, Pool |
| Construction Type: | Board & Batten Siding, Stone, Vertical Siding, Vinyl Siding |
| Appliances: | Dishwasher, Electric Range, Free-Standing Electric Range, Free-Standing Range, Gas Water Heater, Microwave, Range, Water Heater |
| Fireplaces Total: | 1 |
| Exterior Features: | Private Yard, Rain Gutters |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Covered, Enclosed, Front Porch, Porch, Screened |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| Lot Features: | Back Yard |
| Special Listing Conditions: | Standard |
| View: | Trees/Woods |
| Interior Features: | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Association?: | Yes |
| Association Fee Frequency: | Monthly |
| Stories: | 2 |
| Rooms Total: | 8 |
| Fencing: | Back Yard, Fenced |
| Laundry Features: | Inside, Laundry Room, Main Level, Washer Hookup |
| Postal Code Plus4: | 6025 |
| Lot Size Area: | 0.2 |
| Parking Features: | Driveway, Garage, Garage Door Opener |
| Attached Garage?: | Yes |
| Parcel Number: | 06E02062L |
| Water Source: | Public |
| Bathrooms Total Decimal: | $2.50 |
| Building Area Total: | 2075.0 |
| Sewer: | Public Sewer |
| Levels: | One and One Half, Two |
| Association Fee Includes: | Unknown |
| Fireplace Features: | Gas Log, Living Room |
| Middle Or Junior School: | Wake County Schools |
| Foundation Details: | Slab |
| Garage?: | Yes |
| Listing Contract Date: | 2026-10-05 |
| Security Features: | Smoke Detector(s) |
| Structure Type: | House, Site Built |
| Road Responsibility: | Public Maintained Road |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Possession: | Close Of Escrow |
| Tax Assessed Value: | $356,080 |
| Parking Total: | 2 |
| Listing Agreement: | Exclusive Right To Sell |
| Association Name: | CAMS |
| Community Features: | Clubhouse, Playground, Pool, Sidewalks |
| Association Phone: | 919-856-1844 |
| Original List Price: | $359,900 |
| Common Walls: | No Common Walls |
| Main Level Bathrooms: | 1 |
| Tax Year: | 2026 |
| Contract Information Comp Sale Yn2: | No |
| Contract Information Years Owned2: | 1 or More Year(s) |
| Contract Information Property Leased Yn2: | No |
| Contract Information Original Mls2: | Triangle MLS Inc |
| Location Tax And Legal Lot Number2: | 71 |
| Location Tax And Legal City Limits Of2: | Garner |
| Location Tax And Legal City Limits Yn2: | Yes |
| Location Tax And Legal Restrictive Covenants Yn2: | Yes |
| General Property Information Enhanced Accessible2: | No |
| General Property Information Association Fee Required Yn: | Yes |
| General Property Information Monthly Association Fees2: | 85.0 |
| General Property Information Primary Residence Yn: | Yes |
| Remarks And Miscellaneous Financial Remarks: | preapproval letter required w offers. proof of funds required w/ cash offer. |
| Fireplace?: | Yes |
| Subscriber Confirmation Subscriber Created Text: | Yes |
| Subscriber Confirmation Subscriber Took Photos: | Yes |
| Approval Status: | Yes |
| Room Types: | Bedroom 2, Bedroom 3, Bedroom 4, Family Room, Kitchen, Laundry, Loft, Primary Bedroom |
| Contract Information Original Entry Timestamp: | 2026-10-05T08:16:39-05:00 |
| Attic Features: | Walk-In Attic |
| County Or Parish: | Johnston |
| Room Types Bedroom 2 Level: | Second |
| Room Types Bedroom 3 Level: | Second |
| Room Types Bedroom 4 Level: | Second |
| Main Level Bedrooms: | 1 |
| General Property Information Main Level Bedrooms Yn5: | Yes |
| Room Types Family Room Level: | Main |
| Room Types Kitchen Level2: | Main |
| Room Types Laundry Level: | Main |
| Room Types Loft Level: | Second |
| Room Types Primary Bedroom Level: | Main |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Doorify MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Doorify MLS.
Doorify MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET













































