Charming brick ranch in a convenient Durham location! 2321 Stroller Ave offers 3 bedrooms, 1 full bath, and 934 square feet of thoughtfully updated living space, all on a sizable .21-acre lot. Refinished hardwood floors add warmth and character throughout the home, while the updated kitchen features modern cabinetry, quartz countertops, and stainless steel appliances. The refreshed bathroom features updated fixtures and tilework, plus a Bluetooth speaker built right into the light fixture - perfect for your morning playlist or an impromptu shower concert. Classic brick construction, an efficient single-level layout, and a manageable footprint make this home easy to enjoy and maintain, while the generously sized lot provides valuable outdoor space to enjoy the coming fall days. Conveniently located just minutes from Downtown Durham, Duke University, and Duke Hospital, with shopping, restaurants, and everyday conveniences nearby. Move-in ready and thoughtfully updated, 2321 Stroller Ave is a great opportunity to own a brick ranch in the heart of Durham.
Listing Courtesy of: Compass -- Raleigh
919-737-2247
| Mls #: | 10194981 |
|---|---|
| List Price: | $320,000 |
| Class: | Residential |
| Property Type: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Total Living Area Sq Ft: | 934 |
| Tax Annual Amount: | $3,068 |
| Approx Lot Sq Ft: | 9,148.0 |
| Approximate Acres: | 0.21 |
| Style: | Ranch, Traditional |
| Waterfront Type: | No |
| City: | Durham |
| Subdivision: | Not In A Subdivision |
| Zip: | 27705 |
| Year Built: | 1959 |
| State: | NC |
| Basement: | No |
| Elementary School 1: | Durham - E K Powe Elementary |
| High School 1: | Durham - Riverside High |
| Zoning: | R-5 |
| Living Area Above Grade: | 934.0 |
| Virtual Tour: | https://cdn.photos.sparkplatform.com/tri/20260925140757255090000000-o.png |
| Roof: | Shingle |
| Flooring: | Hardwood, Tile |
| A/C: | Central Air, Ceiling Fan(s), Gas Pack |
| Heating: | Central, Forced Air, Gas Pack |
| Construction Type: | Brick, Wood Siding |
| Appliances: | Dishwasher, Electric Range, Electric Water Heater, Microwave, Stainless Steel Appliance(s) |
| Exterior Features: | Rain Gutters |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Front Porch, Glass Enclosed |
| Window Features: | Insulated Windows |
| Heating?: | Yes |
| Bathrooms Total Integer: | 1 |
| Cooling?: | Yes |
| Lot Features: | Back Yard, Front Yard |
| Special Listing Conditions: | Standard |
| View: | Neighborhood |
| Interior Features: | Eat-in Kitchen, Primary Downstairs, Kitchen/Dining Room Combination, Bathtub/Shower Combination, Quartz Counters, Smooth Ceilings |
| Stories: | 1 |
| Rooms Total: | 5 |
| Fencing: | None |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Postal Code Plus4: | 3147 |
| Lot Size Area: | 0.21 |
| Parking Features: | Driveway, Gravel, On Street |
| Parcel Number: | 125028 |
| Water Source: | Public |
| Bathrooms Total Decimal: | $1.00 |
| Other Structures: | None |
| Building Area Total: | 934.0 |
| Sewer: | Public Sewer |
| Levels: | One |
| Middle Or Junior School: | Durham - Brogden Middle |
| Foundation Details: | Brick/Mortar, Crawlspace |
| Listing Contract Date: | 2026-09-25 |
| Security Features: | Smoke Detector(s) |
| Structure Type: | House |
| Other Equipment: | None |
| Open Parking?: | Yes |
| Road Responsibility: | Public Maintained Road |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Property Condition: | Updated/Remodeled |
| Possession: | Close Of Escrow |
| Tax Assessed Value: | $301,866 |
| Road Surface Type: | Asphalt |
| Listing Agreement: | Exclusive Right To Sell |
| Road Frontage Type: | City Street |
| Open Parking Spaces: | 2.0 |
| Community Features: | None |
| Above Grade Finished Area Source: | Appraiser |
| Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Original List Price: | $320,000 |
| Entry Location: | Family Room |
| Disclosures: | Lead Based Paint, Seller Disclosure |
| Main Level Bathrooms: | 1 |
| Tax Year: | 2026 |
| Entry Level: | 1 |
| Contract Information Years Owned2: | 1 or More Year(s) |
| Contract Information Property Leased Yn2: | No |
| Contract Information Original Mls2: | Triangle MLS Inc |
| Location Tax And Legal Lot Number2: | 47 |
| Location Tax And Legal City Limits Of2: | Durham |
| Location Tax And Legal City Limits Yn2: | Yes |
| Location Tax And Legal Restrictive Covenants Yn2: | No |
| General Property Information Enhanced Accessible2: | No |
| General Property Information Primary Residence Yn: | No |
| Remarks And Miscellaneous Financial Remarks: | New needed. Please provide pre-approval letter or proof of funds with offer. |
| General Property Information: Private Pool YnGeneral Sp Property Sp Information Co Private Sp Pool Sp Yn: | No |
| Patio And Porch Features Porch Dimensions: | 5.8x15.6 |
| Subscriber Confirmation Subscriber Created Text: | Yes |
| Subscriber Confirmation Subscriber Took Photos: | No |
| Approval Status: | Yes |
| Room Types: | Bedroom 2, Bedroom 3, Kitchen, Living Room, Primary Bedroom |
| Contract Information Original Entry Timestamp: | 2026-09-25T13:09:25-05:00 |
| Attic Features: | Scuttle |
| Lot Water Features: | None |
| County Or Parish: | Durham |
| Room Types Bedroom 2 Level: | Main |
| Room Types Bedroom 3 Level: | Main |
| Main Level Bedrooms: | 3 |
| General Property Information Main Level Bedrooms Yn5: | Yes |
| Room Types Kitchen Level2: | Main |
| Room Types Living Room Level: | Main |
| Room Types Primary Bedroom Level: | Main |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Doorify MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Doorify MLS.
Doorify MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET

























