260 Quarter Gate Trace
Chapel Hill, NC 27516
$595,000
Open Houses
LIFE IS SHINY ON QUARTER GATE. With its sunlit interiors, elevated ceilings, and luxe, considered design, this Briar Chapel home rounds the corner in a soft, sophisticated shine. || Corner homesite maximizing feeling of openness and natural light. Windows frame neighborhood greenery. || Close to schools, parks, and one of Briar Chapel's entrances. Five minutes to The Veranda. || Main Level is one open and bright lounging haven with 10' ceilings + shiplap-trimmed walls. || Site-finished hardwoods throughout the main level and second level hallway. || New designer lighting in foyer, living, and dining. || Polished kitchen with Quartz countertops, farmhouse apron sink, stainless appliances including a new induction range, dishwasher, and refrigerator. || Front and rear porches + fenced garden. || Private porch off primary bedroom. || Third floor recreation room, bedroom + bathroom. || Two-car garage with Tesla charger + built-in storage platforms. || Green-Certified home built by Saussy Burbank. || Convenient: 8.9 miles (16 min) to UNC and 24.8 miles (34 min) to RDU. || White Glove Treatment: Fresh touch-up paint throughout, professionally cleaned windows + steam-cleaned carpets. || Four Bedrooms || Three and One-Half Bathrooms || Recreation Room || Main and Second-Level Front & Rear Covered Porches || Detached Two-Car Garage || Corner Homesite with Fenced Rear Garden
Listing Courtesy of: Berkshire Hathaway HomeService
919-219-7218
| Mls #: | 10192230 |
|---|---|
| List Price: | $595,000 |
| Class: | Residential |
| Property Type: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 4 |
| Full Baths: | 3 |
| Half Baths: | 1 |
| Total Living Area Sq Ft: | 2,328 |
| Hoa 1 Fees $: | $200 |
| Tax Annual Amount: | $3,666 |
| Approx Lot Sq Ft: | 4,879.0 |
| Approximate Acres: | 0.112 |
| Style: | Charleston |
| Waterfront Type: | No |
| City: | Chapel Hill |
| Subdivision: | Briar Chapel |
| Zip: | 27516 |
| Year Built: | 2019 |
| State: | NC |
| Basement: | No |
| Elementary School 1: | Chatham - Chatham Grove Elementary |
| High School 1: | Chatham - Seaforth High School |
| Garage: | 2.0 |
| Living Area Above Grade: | 2,328.0 |
| Roof: | Metal, Architectural Shingle |
| Flooring: | Carpet, Hardwood, Tile |
| A/C: | Central Air, ENERGY STAR Qualified Equipment, Zoned |
| Heating: | Central, Electric, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas, Zoned |
| Ho Fees Include: | Basketball Court, Barbecue, Clubhouse, Dog Park, Fitness Center, Game Court Exterior, Maintenance Grounds, Management, Park, Picnic Area, Playground, Pool, Party Room, Recreation Facilities, Sport Court, Tennis Court(s), Trail(s), Trash |
| Construction Type: | Fiber Cement |
| Appliances: | Dryer, Disposal, Dishwasher, Gas Water Heater, Induction Cooktop, Ice Maker, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Tankless Water Heater, Washer |
| Exterior Features: | Fire Pit, Garden, Rain Gutters, Smart Camera(s)/Recording, Fenced Yard |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Covered, Front Porch, Porch, Rear Porch |
| Window Features: | Blinds, Screens |
| Heating?: | Yes |
| Bathrooms Total Integer: | 4 |
| Cooling?: | Yes |
| Lot Features: | Back Yard, Corner Lot, Front Yard, Garden, Landscaped, Rectangular Lot |
| Special Listing Conditions: | Standard |
| View: | Neighborhood |
| Interior Features: | Ceiling Fan(s), Entrance Foyer, High Ceilings, High Speed Internet, Low Flow Plumbing Fixtures, Open Floorplan, Recessed Lighting, Smart Camera(s)/Recording, Smart Thermostat, Walk-In Closet(s), Kitchen/Dining Room Combination, Shower Only, Bathtub/Shower Combination, Water Closet, Quartz Counters, Smooth Ceilings |
| Association?: | Yes |
| Association Fee Frequency: | Monthly |
| Stories: | 2 |
| Fencing: | Back Yard, Wood |
| Postal Code Plus4: | 9833 |
| Lot Size Area: | 0.11 |
| Parking Features: | Alley Access, Concrete, Detached, Driveway, Electric Vehicle Charging Station(s), Garage Faces Rear, Garage, Garage Door Opener |
| Parcel Number: | 0092283 |
| Water Source: | Public |
| Bathrooms Total Decimal: | $3.50 |
| Other Structures: | None |
| Building Area Total: | 2328.0 |
| Sewer: | Community Sewer |
| Levels: | Three Or More |
| Association Fee Includes: | Trash |
| Middle Or Junior School: | Chatham - Margaret B Pollard Middle School |
| Foundation Details: | Crawlspace |
| Garage?: | Yes |
| Listing Contract Date: | 2026-09-11 |
| Structure Type: | House, Site Built |
| Other Equipment: | None |
| Road Responsibility: | Private Maintained Road, Public Maintained Road |
| Listing Terms: | Cash, Conventional |
| Property Condition: | Updated/Remodeled |
| Possession: | Close Of Escrow |
| Tax Assessed Value: | $522,184 |
| Parking Total: | 2 |
| Road Surface Type: | Asphalt, Concrete |
| Listing Agreement: | Exclusive Right To Sell |
| Road Frontage Type: | Alley, City Street |
| Association Name: | Briar Chapel Community Association |
| Community Features: | Curbs, Clubhouse, Fitness Center, Park, Playground, Pool, Restaurant, Street Lights, Sidewalks, Tennis Court(s) |
| Association Phone: | 919-240-4955 |
| Above Grade Finished Area Source: | Appraiser |
| Green Energy Efficient: | Construction |
| Utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Original List Price: | $595,000 |
| Disclosures: | Seller Disclosure |
| Common Walls: | No Common Walls |
| Tax Year: | 2026 |
| Green Water Conservation: | Low-Flow Fixtures |
| Below Grade Finished Area Source: | Appraiser |
| Contract Information Years Owned2: | Less Than 1 Year |
| Contract Information Property Leased Yn2: | No |
| Contract Information Original Mls2: | Triangle MLS Inc |
| Location Tax And Legal Lot Number2: | 1744 |
| Location Tax And Legal City Limits Of2: | Chapel Hill |
| Location Tax And Legal City Limits Yn2: | No |
| Location Tax And Legal Restrictive Covenants Yn2: | Yes |
| General Property Information Total Unfinished Area2: | 75.0 |
| General Property Information Enhanced Accessible2: | No |
| General Property Information Association Fee Required Yn: | Yes |
| General Property Information Monthly Association Fees2: | 200.0 |
| General Property Information Primary Residence Yn: | Yes |
| Remarks And Miscellaneous Financial Remarks: | Please submit Pre-Approval or Proof of Funds with all offers. |
| General Property Information: Private Pool YnGeneral Sp Property Sp Information Co Private Sp Pool Sp Yn: | No |
| Green Verification Type: | HERS Index Score |
| Subscriber Confirmation Subscriber Created Text: | Yes |
| Subscriber Confirmation Subscriber Took Photos: | No |
| Approval Status: | Yes |
| Room Types: | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Kitchen, Laundry, Primary Bedroom, Other, Entrance Hall, Recreation Room |
| Contract Information Original Entry Timestamp: | 2026-09-11T12:31:22-05:00 |
| Green Building Verification Type: | HERS Index Score |
| Oil Gas Rights Severed: | No Representation |
| County Or Parish: | Chatham |
| Room Types Bedroom 2 Level: | Second |
| Room Types Bedroom 3 Level: | Second |
| Room Types Bedroom 4 Level: | Third |
| Room Types Dining Room Level: | Main |
| Room Types Entrance Hall Level: | Main |
| General Property Information Main Level Bedrooms Yn5: | No |
| Room Types Family Room Level: | Main |
| Room Types Kitchen Level2: | Main |
| Room Types Laundry Level: | Main |
| Room Types Other Level: | Main |
| Room Types Primary Bedroom Level: | Second |
| Room Types Recreation Room Level: | Third |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Doorify MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Doorify MLS.
Doorify MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET































































