WELCOME TO DOROTHY PARK, A COVETED POCKET NEIGHBORHOOD OF HISTORIC RUSSELL HILLS, JUST STEPS AWAY FROM DOWNTOWN CARY PARK. .48AC LOT WITH INCREDIBLE POTENTIAL, PLUS A 3BR UPDATED HOME MAKES THIS A GREAT OPPORTUNITY FOR YOUR DREAM DOWNTOWN CARY LIFESTYLE! DISCLOSURES UPLOADED IN MLS FILES. CALL AGENT FOR DETAILS
Listing Courtesy of: LPT Realty, LLC
919-467-0707
| Mls #: | 10185762 |
|---|---|
| List Price: | $675,000 |
| Sold Date: | 09/21/2026 |
| Class: | Residential |
| Property Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms: | 3 |
| Full Baths: | 1 |
| Half Baths: | 1 |
| Total Living Area Sq Ft: | 1,230 |
| Tax Annual Amount: | $3,240 |
| Approx Lot Sq Ft: | 20,909.0 |
| Approximate Acres: | 0.48 |
| Style: | Ranch |
| Waterfront Type: | No |
| City: | Cary |
| Subdivision: | Russell Hills |
| Zip: | 27511 |
| Year Built: | 1958 |
| State: | NC |
| Basement: | No |
| Elementary School 1: | Wake - Cary Elementary |
| High School 1: | Wake - Cary High |
| Zoning: | R12 |
| Living Area Above Grade: | 1,230.0 |
| Roof: | Architectural Shingle |
| Flooring: | Hardwood, Tile, Wood |
| A/C: | Central Air, Ceiling Fan(s) |
| Heating: | None |
| Construction Type: | Brick, Clapboard, Vinyl Siding |
| Appliances: | Dryer, Dishwasher, Electric Range, Free-Standing Refrigerator, Microwave, Range, Refrigerator, Range Hood, Stainless Steel Appliance(s), Washer, Washer/Dryer Stacked |
| Exterior Features: | Private Yard, Rain Gutters |
| Lot Size Units: | Acres |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Lot Features: | Back Yard |
| Special Listing Conditions: | Standard |
| View: | Trees/Woods |
| Interior Features: | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Recessed Lighting, Stone Counters |
| Stories: | 1 |
| Fencing: | Back Yard, Fenced, Gate |
| Laundry Features: | Laundry Closet, Inside |
| Postal Code Plus4: | 3711 |
| Lot Size Area: | 0.48 |
| Parking Features: | Attached Carport, Attached, Carport, Driveway |
| Parcel Number: | 076305282143000 0000662 |
| Water Source: | Public |
| Bathrooms Total Decimal: | $1.50 |
| Building Area Total: | 1230.0 |
| Sewer: | Public Sewer |
| Levels: | One |
| Direction Faces: | South |
| Carport Spaces: | 1.0 |
| Middle Or Junior School: | Wake - East Cary Middle |
| Foundation Details: | Raised, Crawlspace |
| Listing Contract Date: | 2026-08-10 |
| Security Features: | Smoke Detector(s) |
| Structure Type: | House |
| Other Equipment: | Satellite Dish |
| Road Responsibility: | Public Maintained Road |
| Listing Terms: | 1031 Exchange, Cash, Conventional |
| Possession: | Close Of Escrow |
| Tax Assessed Value: | $375,641 |
| Listing Agreement: | Exclusive Right To Sell |
| Carport?: | Yes |
| Original List Price: | $650,000 |
| Current Financing: | None |
| Common Walls: | No Common Walls |
| Tax Year: | 2026 |
| Lease Term: | Month To Month |
| Contract Information Comp Sale Yn2: | No |
| Contract Information Years Owned2: | 1 or More Year(s) |
| Contract Information Property Leased Yn2: | Yes |
| Contract Information Lease Expiration Date: | 2026-08-31 |
| Contract Information Original Mls2: | Triangle MLS Inc |
| Location Tax And Legal Lot Number2: | 45 |
| Location Tax And Legal City Limits Of2: | Cary |
| Location Tax And Legal City Limits Yn2: | Yes |
| Location Tax And Legal Restrictive Covenants Yn2: | No |
| General Property Information Detached Living Area: | 1,230.0 |
| General Property Information Enhanced Accessible2: | No |
| General Property Information Primary Residence Yn: | No |
| General Property Information Sold Price List Price2: | 1.04 |
| Subscriber Confirmation Subscriber Created Text: | Yes |
| Subscriber Confirmation Subscriber Took Photos: | Yes |
| Internet Service Information 1 Advertised Top Download Speed: | 2,000 |
| Internet Service Information 1 Advertised Top Upload Speed: | 2,000 |
| Approval Status: | Yes |
| Room Types: | Bathroom 2, Bedroom 2, Bedroom 3, Family Room, Kitchen, Primary Bathroom, Primary Bedroom |
| Status Change Information Price Change Timestamp: | 2026-09-01T11:17:31-05:00 |
| Status Change Information Buyer Financing: | Cash |
| Contract Information Original Entry Timestamp: | 2026-08-12T09:39:14-05:00 |
| Special Circumstances: | No Special Circumstances |
| County Or Parish: | Wake |
| Room Types Bathroom 2 Level: | Main |
| Room Types Bedroom 2 Level: | Main |
| Room Types Bedroom 3 Level: | Main |
| Main Level Bedrooms: | 3 |
| General Property Information Main Level Bedrooms Yn5: | Yes |
| Room Types Family Room Level: | Main |
| Room Types Kitchen Level2: | Main |
| Room Types Primary Bathroom Level: | Main |
| Room Types Primary Bedroom Level: | Main |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Doorify MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Doorify MLS.
Doorify MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET













































































