OAKWOOD HEIGHTS RUSTIC CHARMER! GREAT LOT WITH PRIVATE PRESERVATION VIEWS ACROSS THE CREEK! SUPER CLOSE TO DOWNTOWN CARY'S EMERGING WEST-END. INVESTOR/BUILDER SPECIAL! HOME SOLD AS/IS WHERE/IS, NO REPRESENTATIONS BY THE OWNER (HAS NOT LIVED IN THE PROPERTY IN OVER A DECADE). PROCEED WITH CAUTION IN VIEWING ALL EXTERIOR PORTIONS OF THE STRUTURE- SIDE ENTRY/DECK, REAR DECK AND SUNROOM, BACKYARD, ETC. THIS IS A GREAT LOT FOR A NEW BUILD, OFFERING BASEMENT OPPORTUNITY FOR MULTI-GENERATIONAL LIVING OR STR UNIT(S)! THE HOME DOES HAVE A BRAND NEW HVAC SYSTEM IN THE ATTIC, BUT OTHERWISE NEEDS COMPLETE UPDATING/RENOVATION IF KEEPING THE HOUSE INTACT IS AN OPTION. LIKELY NOT FINANCIABLE IN ITS CURRENT CONDITION, YET PERHAPS A 203K LOAN PROGRAM COULD BE A SOLUTION? WORK WITH US ON A NEW BUILD PLAN THROUGH ONE OF OUR PREFERRED BUILDERS. GREAT POTENTIAL ON THIS LOT!
Listing Courtesy of: LPT Realty, LLC
919-467-0707
| Mls #: | 10186969 |
|---|---|
| List Price: | $325,000 |
| Class: | Residential |
| Property Type: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Total Living Area Sq Ft: | 1,500 |
| Tax Annual Amount: | $3,549 |
| Approx Lot Sq Ft: | 12,632.0 |
| Approximate Acres: | 0.29 |
| Style: | Arts & Crafts |
| Waterfront Type: | No |
| City: | Cary |
| Subdivision: | Oakwood Heights |
| Zip: | 27513 |
| Year Built: | 1984 |
| State: | NC |
| Basement: | No |
| Elementary School 1: | Wake - Weatherstone Elementary |
| High School 1: | Wake - Cary High |
| Zoning: | R12 |
| Living Area Above Grade: | 1,500.0 |
| Roof: | See Remarks |
| Flooring: | Carpet, Combination, Ceramic Tile, Linoleum |
| A/C: | Central Air, Dual |
| Heating: | None |
| Construction Type: | Cedar |
| Exterior Features: | Other |
| Lot Size Units: | Acres |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Lot Features: | Sloped Down, Views, Hardwood Trees, Flood Plains |
| Special Listing Conditions: | Standard |
| Stories: | 1 |
| Rooms Total: | 7 |
| Laundry Features: | In Hall |
| Postal Code Plus4: | 4336 |
| Lot Size Area: | 0.29 |
| Parking Features: | Concrete |
| Parcel Number: | 075420929452000 0091014 |
| Water Source: | Public |
| Bathrooms Total Decimal: | $2.00 |
| Building Area Total: | 1500.0 |
| Sewer: | Public Sewer |
| Levels: | One |
| Direction Faces: | North |
| Middle Or Junior School: | Wake - East Cary Middle |
| Foundation Details: | Block |
| Listing Contract Date: | 2026-08-18 |
| Structure Type: | House |
| Other Equipment: | Fuel Tank(s) |
| Open Parking?: | Yes |
| Road Responsibility: | Public Maintained Road |
| Listing Terms: | Cash, Conventional |
| Possession: | Close Of Escrow |
| Tax Assessed Value: | $411,732 |
| Listing Agreement: | Exclusive Right To Sell |
| Road Frontage Type: | City Street |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $325,000 |
| Disclosures: | Seller Disclosure |
| Current Financing: | None |
| Main Level Bathrooms: | 2 |
| Tax Year: | 2026 |
| Contract Information Comp Sale Yn2: | No |
| Contract Information Years Owned2: | 1 or More Year(s) |
| Contract Information Property Leased Yn2: | No |
| Contract Information Original Mls2: | Triangle MLS Inc |
| Location Tax And Legal Lot Number2: | 111 |
| Location Tax And Legal City Limits Of2: | Cary |
| Location Tax And Legal City Limits Yn2: | Yes |
| Location Tax And Legal Restrictive Covenants Yn2: | No |
| General Property Information Enhanced Accessible2: | No |
| General Property Information Primary Residence Yn: | No |
| Subscriber Confirmation Subscriber Created Text: | Yes |
| Subscriber Confirmation Subscriber Took Photos: | Yes |
| Internet Service Information 1 Advertised Top Download Speed: | 2,000 |
| Internet Service Information 1 Advertised Top Upload Speed: | 2,000 |
| Approval Status: | Yes |
| Room Types: | Primary Bedroom |
| Contract Information Original Entry Timestamp: | 2026-08-18T08:26:05-05:00 |
| Lot Water Features: | None |
| Oil Gas Rights Severed: | No |
| County Or Parish: | Wake |
| Main Level Bedrooms: | 3 |
| General Property Information Main Level Bedrooms Yn5: | Yes |
| Room Types Primary Bedroom Level: | Main |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Doorify MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Doorify MLS.
Doorify MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET
























