770 Micahs Way N
Spring Lake, NC 28390
$342,900
Welcome home to easy, elegant living in the desirable gated community of Anderson Creek Club! This beautifully designed custom ranch home offers 2 bedrooms, 2 full baths, and an incredibly open floor plan with spacious rooms, wide doorways, and an impressive oversized entryway. At the heart of the home is a gorgeous kitchen designed with both style and function in mind. Granite countertops, abundant cabinetry and counter space, a wall oven, cooktop, conveniently placed lower microwave, and pantry cabinetry with pull-out shelving make everyday living a breeze. The expansive breakfast bar offers seating for up to six, while the adjoining dining area provides plenty of additional space for gathering and entertaining. The open living area is anchored by a cozy gas fireplace and flows seamlessly to the outdoor living spaces. The spacious primary suite features a deep tray ceiling and ceiling fan, along with a beautifully appointed bath offering an oversized tiled walk-in shower, dual vanity, tile flooring, linen storage, and a generous walk-in closet. The guest bedroom is also nicely sized with a ceiling fan and an exceptionally large closet. Even the laundry room stands out with custom cabinetry for added storage and organization. Step outside to enjoy both covered and uncovered patio areas, a built in gas grill, and a lawn irrigation system, perfect for relaxing or entertaining. Additional highlights include fully floored attic space extending the length of the home, a water heater replaced in 2026, and ...
+ Read More
Listing Courtesy of: COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
910-308-9419
| Mls #: | LP770278 |
|---|---|
| List Price: | $342,900 |
| Class: | Residential |
| Property Type: | Single Family Residence |
| Status: | Active |
| Bedrooms: | 2 |
| Full Baths: | 2 |
| Total Living Area Sq Ft: | 2,259 |
| Hoa 1 Fees $: | $320 |
| Style: | Ranch |
| Waterfront Type: | No |
| City: | Spring Lake |
| Subdivision: | Anderson Creek Club |
| Zip: | 28390 |
| Year Built: | 2011 |
| State: | NC |
| Basement: | No |
| Garage: | 2.0 |
| Flooring: | Hardwood, Laminate, Tile, Vinyl |
| A/C: | Central Air, Electric |
| Heating: | Heat Pump |
| Construction Type: | Stone Veneer |
| Appliances: | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer, Wall Oven |
| Fireplaces Total: | 1 |
| Exterior Features: | Rain Gutters |
| Patio And Porch Features: | Covered, Patio |
| Window Features: | Blinds |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| Special Listing Conditions: | Standard |
| Interior Features: | Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Primary Downstairs, Tray Ceiling(s), Walk-In Closet(s) |
| Association?: | Yes |
| Association Fee Frequency: | Monthly |
| Pool Features: | Community |
| Rooms Total: | 5 |
| Laundry Features: | Main Level |
| Parking Features: | Attached |
| Parcel Number: | 0516-03-0056 |
| Bathrooms Total Decimal: | $2.00 |
| Building Area Total: | 2259.0 |
| Fireplace Features: | Prefabricated |
| Garage?: | Yes |
| Listing Contract Date: | 2026-10-07 |
| Security Features: | Gated Community, Security Guard |
| Possession: | Close Of Escrow |
| Parking Total: | 2 |
| Association Name: | Anderson Creek POA |
| Community Features: | Clubhouse, Pool |
| Utilities: | Propane |
| Original List Price: | $342,900 |
| Contract Information Years Owned2: | 1 or More Year(s) |
| Contract Information Original Mls2: | Longleaf Pine |
| Approval Status: | Yes |
| County Or Parish: | Harnett |
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Doorify MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Doorify MLS.
Doorify MLS data last updated on October 08, 2026 05:02 PM - ET.
Property Last Updated: October 08, 2026 05:02 PM - ET




































